KEY POINT
미국 주식시장(S&P, NASDAQ, CBOE)을 대표하는 업종 상위 500개 기업에 투자하는 환헤지형 ETF
미 달러화에 대해 80~100%수준 환헤지를 실시하여, 환율 변동 위험에 대한 우려없이 투자가 가능합니다.
KEY POINT
전세계 S&P500 ETF 중 최저수준 총보수(연 0.01%)로 장기투자에 유리
환헤지 및 최저보수 상품으로 연금 등의 장기투자에 유리한 상품입니다.
ETF명(종목번호) | 기초지수 | 상장일 | 설정단위(CU) | 순 자산 규모(원) |
---|---|---|---|---|
KB RISE 미국S&P500 증권 상장지수 투자신탁(주식)(H)
(453330) |
S&P500 Index | 2023.03.21 | 100,000 | 51,218,185,032 |
수탁은행 | 현재가(원) | 기준가격(NAV) | 거래량(주) | |
홍콩상하이은행 (HSBC은행) |
14,645
※ 전 영업일 종가 기준 |
14,633 | 35,690 |
ETF명(종목번호) | 기초지수 |
---|---|
KB RISE 미국S&P500 증권 상장지수 투자신탁(주식)(H) (453330) |
S&P500 Index |
상장일 | 설정단위(CU) |
2023.03.21 | 100,000 |
순 자산 규모(원) | 수탁은행 |
51,218,185,032 | 홍콩상하이은행 (HSBC은행) |
현재가(원) | 기준가격(NAV) |
14,645
※ 전 영업일 종가 기준 |
14,633 |
거래량(주) | |
35,690 |
지수소개
'S&P500 Index’는 뉴욕상업거래소(NYSE), 나스닥증권거래소(NASDAQ) 등 미국증시에서 거래되는 종목 중 시가총액의 규모, 유동성, 산업그룹 내의 대표성 등이 반영된 500개 주식으로 구성되어 유동시가총액가중방식으로 산출하는 미국 주식시장을 대표하는 지수입니다.
지수정보 자세히 보기TOP10 구성 종목
2024-11-11 기준
순위 | 보유종목 | 비중(%) |
---|---|---|
1 | NVIDIA Corp | 7.18 |
2 | Apple Inc | 6.78 |
3 | Microsoft Corp | 6.20 |
4 | Amazon.com Inc | 3.85 |
5 | Meta Platforms Inc | 2.53 |
6 | Alphabet Inc | 2.08 |
7 | Alphabet Inc | 1.72 |
8 | Broadcom Inc | 1.68 |
9 | Berkshire Hathaway Inc | 1.65 |
10 | Tesla Inc | 1.62 |
분배금 지급현황
· 최근 3년의 분배금 지급 현황을 공지해 드립니다.지급기준일 | 실지급일 | 분배금액(원) | 주당과세 표준액(원) |
---|---|---|---|
2024-10-31 | 2024-11-04 | 16 | 16 |
2024-09-30 | 2024-10-04 | 15 | 15 |
2024-08-30 | 2024-09-03 | 15 | 15 |
2024-07-31 | 2024-08-02 | 15 | 15 |
2024-06-28 | 2024-07-02 | 16 | 16 |
2024-05-31 | 2024-06-04 | 16 | 16 |
2024-04-30 | 2024-05-03 | 16 | 16 |
2024-03-29 | 2024-04-02 | 16 | 16 |
2024-02-29 | 2024-03-05 | 15 | 15 |
2024-01-28 | 2024-02-02 | 15 | 15 |
2023-12-28 | 2024-01-03 | 13 | 13 |
2023-11-30 | 2023-12-04 | 13 | 13 |
2023-10-31 | 2023-11-02 | 13 | 13 |
2023-09-27 | 2023-10-05 | 12 | 12 |
2023-08-31 | 2023-09-04 | 12 | 12 |
2023-07-31 | 2023-08-02 | 12 | 12 |
2023-06-30 | 2023-07-04 | 12 | 12 |
2023-05-31 | 2023-06-02 | 10 | 10 |
2023-04-28 | 2023-05-03 | 10 | 10 |
수익률
수익률 표는 분배금 재투자를 가정한 세전 수익률 기준입니다.
구분 | 최근 1개월 | 최근 3개월 | 최근 6개월 | 최근 1년 | 최근 3년 | 연초이후 | 상장이후 |
---|---|---|---|---|---|---|---|
기준가격 (NAV) |
4.78 | 11.87 | 14.23 | 34.42 | - | 23.29 | 49.49 |
기초지수 | - | - | - | - | - | - | - |
초과성과 | 4.78 | 11.87 | 14.23 | 34.42 | - | 23.29 | 49.49 |
일자 | 시장가격(원) | 기준가격(원) | ||
---|---|---|---|---|
종가 | 등락률(%) | 종가 | 등락률(%) | |
2024.11.08 | 14,645 | 0.618상승 | 14,633.81 | 0.753상승 |
2024.11.07 | 14,555 | 1.252상승 | 14,524.41 | 2.551상승 |
2024.11.06 | 14,375 | 2.641상승 | 14,163.07 | 1.229상승 |
2024.11.05 | 14,005 | -0.532하락 | 13,991.08 | -0.262하락 |
2024.11.04 | 14,080 | 0.535상승 | 14,027.91 | 0.402상승 |
2024.11.01 | 14,005 | -1.234하락 | 13,971.75 | -1.889하락 |
2024.10.31 | 14,180 | -0.908하락 | 14,240.84 | -0.344하락 |
2024.10.30 | 14,310 | 0.210상승 | 14,290.07 | 0.146상승 |
2024.10.29 | 14,280 | -0.279하락 | 14,269.12 | 0.151상승 |
2024.10.28 | 14,320 | 0.350상승 | 14,247.52 | -0.035하락 |
2024.10.25 | 14,270 | 0.175상승 | 14,252.74 | 0.203상승 |
2024.10.24 | 14,245 | -0.731하락 | 14,223.73 | -0.934하락 |
2024.10.23 | 14,350 | 0.104상승 | 14,357.87 | -0.063하락 |
2024.10.22 | 14,335 | -0.382하락 | 14,366.95 | -0.175하락 |
2024.10.21 | 14,390 | 0.243상승 | 14,392.25 | 0.385상승 |
2024.10.18 | 14,355 | 0.069상승 | 14,337.02 | -0.006하락 |
2024.10.17 | 14,345 | 0.420상승 | 14,337.93 | 0.445상승 |
2024.10.16 | 14,285 | -0.833하락 | 14,274.4 | -0.774하락 |
2024.10.15 | 14,405 | 0.946상승 | 14,385.87 | 0.790상승 |
2024.10.14 | 14,270 | 0.528상승 | 14,273.04 | 0.600상승 |
2024.10.11 | 14,195 | -0.175하락 | 14,187.9 | -0.192하락 |
구성종목(PDF) 현황
번호 | 종목명 | 종목코드 | 주식수㈜ / 액면(원) |
보유비중(%) | 평가금액(원) |
---|---|---|---|---|---|
1 | 설정현금액 | CASH00000001 | 1,463,368,418 | 100 | 1,463,368,418 |
2 | NVIDIA Corp | US67066G1040 | 508.96 | 7.18 | 105,053,024 |
3 | Apple Inc | US0378331005 | 314.55 | 6.78 | 99,202,235 |
4 | Microsoft Corp | US5949181045 | 153.8 | 6.2 | 90,713,724 |
5 | Amazon.com Inc | US0231351067 | 193.25 | 3.85 | 56,276,974 |
6 | Meta Platforms Inc | US30303M1027 | 45.18 | 2.53 | 37,062,639 |
7 | Alphabet Inc | US02079K3059 | 121.22 | 2.08 | 30,376,737 |
8 | Alphabet Inc | US02079K1079 | 99.39 | 1.72 | 25,117,144 |
9 | Broadcom Inc | US11135F1012 | 96.3 | 1.68 | 24,540,531 |
10 | Berkshire Hathaway Inc | US0846707026 | 37.88 | 1.65 | 24,164,569 |
11 | Tesla Inc | US88160R1014 | 57.42 | 1.62 | 23,636,140 |
12 | JPMorgan Chase & Co | US46625H1005 | 58.86 | 1.32 | 19,289,436 |
13 | Eli Lilly & Co | US5324571083 | 16.33 | 1.23 | 18,054,197 |
14 | UnitedHealth Group Inc | US91324P1021 | 19.1 | 1.1 | 16,032,461 |
15 | 원화예금 | KRD010010001 | 15,508,989 | 1.06 | 15,508,989 |
16 | Exxon Mobil Corp | US30231G1022 | 91.93 | 1.06 | 15,440,779 |
17 | Visa Inc | US92826C8394 | 34.55 | 1 | 14,647,856 |
18 | Mastercard Inc | US57636Q1040 | 17.05 | 0.84 | 12,241,709 |
19 | Costco Wholesale Corp | US22160K1051 | 9.19 | 0.8 | 11,644,396 |
20 | Home Depot Inc/The | US4370761029 | 20.5 | 0.78 | 11,352,564 |
21 | Procter & Gamble Co/The | US7427181091 | 48.71 | 0.75 | 11,035,329 |
22 | Johnson & Johnson | US4781601046 | 49.8 | 0.74 | 10,821,065 |
23 | Walmart Inc | US9311421039 | 89.88 | 0.71 | 10,448,517 |
24 | AbbVie Inc | US00287Y1091 | 36.55 | 0.69 | 10,160,427 |
25 | Netflix Inc | US64110L1061 | 8.87 | 0.67 | 9,795,345 |
26 | Bank of America Corp | US0605051046 | 139.68 | 0.59 | 8,669,815 |
27 | Salesforce Inc | US79466L3024 | 20.06 | 0.59 | 8,643,159 |
28 | Oracle Corp | US68389X1054 | 33.06 | 0.58 | 8,542,154 |
29 | Chevron Corp | US1667641005 | 35.19 | 0.52 | 7,648,403 |
30 | Merck & Co Inc | US58933Y1055 | 52.44 | 0.5 | 7,355,343 |
31 | Advanced Micro Devices Inc | US0079031078 | 33.51 | 0.48 | 6,960,377 |
32 | Coca-Cola Co/The | US1912161007 | 80.25 | 0.48 | 7,082,722 |
33 | Wells Fargo & Co | US9497461015 | 70.42 | 0.47 | 6,816,546 |
34 | Cisco Systems Inc | US17275R1023 | 83.34 | 0.46 | 6,710,712 |
35 | Adobe Inc | US00724F1012 | 9.19 | 0.44 | 6,382,229 |
36 | Linde PLC | IE000S9YS762 | 9.95 | 0.44 | 6,421,009 |
37 | Accenture PLC | IE00B4BNMY34 | 12.96 | 0.44 | 6,481,144 |
38 | PepsiCo Inc | US7134481081 | 28.41 | 0.44 | 6,459,570 |
39 | Thermo Fisher Scientific Inc | US8835561023 | 7.9 | 0.42 | 6,088,418 |
40 | ServiceNow Inc | US81762P1021 | 4.25 | 0.41 | 5,982,232 |
41 | McDonalds Corp | US5801351017 | 14.85 | 0.41 | 6,066,471 |
42 | Abbott Laboratories | US0028241000 | 35.99 | 0.39 | 5,753,070 |
43 | Caterpillar Inc | US1491231015 | 10.03 | 0.39 | 5,676,401 |
44 | Texas Instruments Inc | US8825081040 | 18.9 | 0.39 | 5,700,191 |
45 | International Business Machines Corp | US4592001014 | 19.06 | 0.39 | 5,646,712 |
46 | General Electric Co | US3696043013 | 22.43 | 0.38 | 5,561,689 |
47 | Philip Morris International Inc | US7181721090 | 32.18 | 0.38 | 5,522,364 |
48 | QUALCOMM Inc | US7475251036 | 23.03 | 0.38 | 5,520,807 |
49 | Intuit Inc | US4612021034 | 5.78 | 0.37 | 5,402,228 |
50 | Intuitive Surgical Inc | US46120E6023 | 7.34 | 0.36 | 5,335,165 |
51 | Goldman Sachs Group Inc/The | US38141G1040 | 6.54 | 0.36 | 5,278,567 |
52 | Walt Disney Co/The | US2546871060 | 37.52 | 0.35 | 5,146,113 |
53 | Amgen Inc | US0311621009 | 11.11 | 0.34 | 4,958,348 |
54 | Comcast Corp | US20030N1019 | 79.93 | 0.33 | 4,896,912 |
55 | Verizon Communications Inc | US92343V1044 | 87.07 | 0.33 | 4,897,360 |
56 | Booking Holdings Inc | US09857L1089 | 0.68 | 0.32 | 4,639,160 |
57 | American Express Co | US0258161092 | 11.64 | 0.32 | 4,628,613 |
58 | Applied Materials Inc | US0382221051 | 17.13 | 0.31 | 4,609,449 |
59 | AT&T Inc | US00206R1023 | 148.35 | 0.31 | 4,533,020 |
60 | Morgan Stanley | US6174464486 | 25.76 | 0.31 | 4,587,063 |
61 | Danaher Corp | US2358511028 | 13.28 | 0.31 | 4,531,043 |
62 | Pfizer Inc | US7170811035 | 117.25 | 0.31 | 4,463,771 |
63 | S&P Global Inc | US78409V1044 | 6.62 | 0.31 | 4,562,367 |
64 | RTX Corp | US75513E1010 | 27.53 | 0.31 | 4,583,164 |
65 | Uber Technologies Inc | US90353T1007 | 43.46 | 0.3 | 4,406,297 |
66 | NextEra Energy Inc | US65339F1012 | 42.49 | 0.3 | 4,395,725 |
67 | Lowes Cos Inc | US5486611073 | 11.8 | 0.3 | 4,356,540 |
68 | Union Pacific Corp | US9078181081 | 12.6 | 0.29 | 4,237,193 |
69 | Progressive Corp/The | US7433151039 | 12.12 | 0.29 | 4,289,344 |
70 | Honeywell International Inc | US4385161066 | 13.48 | 0.28 | 4,064,786 |
71 | Eaton Corp PLC | IE00B8KQN827 | 8.23 | 0.28 | 4,114,015 |
72 | Blackrock Inc | US09290D1019 | 2.89 | 0.28 | 4,151,177 |
73 | ConocoPhillips | US20825C1045 | 24.04 | 0.26 | 3,746,185 |
74 | TJX Cos Inc/The | US8725401090 | 23.39 | 0.26 | 3,789,199 |
75 | Stryker Corp | US8636671013 | 7.1 | 0.25 | 3,640,399 |
76 | Vertex Pharmaceuticals Inc | US92532F1003 | 5.34 | 0.25 | 3,719,826 |
77 | Palo Alto Networks Inc | US6974351057 | 6.7 | 0.25 | 3,594,796 |
78 | Blackstone Inc | US09260D1072 | 14.89 | 0.25 | 3,639,448 |
79 | Citigroup Inc | US1729674242 | 39.48 | 0.25 | 3,728,005 |
80 | Boston Scientific Corp | US1011371077 | 30.46 | 0.25 | 3,668,920 |
81 | Micron Technology Inc | US5951121038 | 22.95 | 0.25 | 3,608,465 |
82 | Automatic Data Processing Inc | US0530151036 | 8.43 | 0.24 | 3,562,889 |
83 | Fiserv Inc | US3377381088 | 11.92 | 0.24 | 3,451,762 |
84 | Gilead Sciences Inc | US3755581036 | 25.76 | 0.24 | 3,496,367 |
85 | Lockheed Martin Corp | US5398301094 | 4.37 | 0.23 | 3,343,360 |
86 | Marsh & McLennan Cos Inc | US5717481023 | 10.19 | 0.22 | 3,152,956 |
87 | Arista Networks Inc | US0404131064 | 5.34 | 0.22 | 3,191,003 |
88 | Analog Devices Inc | US0326541051 | 10.27 | 0.22 | 3,243,063 |
89 | Medtronic PLC | IE00BTN1Y115 | 26.52 | 0.22 | 3,239,936 |
90 | Bristol-Myers Squibb Co | US1101221083 | 41.93 | 0.22 | 3,180,388 |
91 | Intel Corp | US4581401001 | 88.28 | 0.22 | 3,210,326 |
92 | Palantir Technologies Inc | US69608A1088 | 41.65 | 0.22 | 3,226,710 |
93 | T-Mobile US Inc | US8725901040 | 10.15 | 0.22 | 3,257,518 |
94 | Starbucks Corp | US8552441094 | 23.43 | 0.21 | 3,122,299 |
95 | Prologis Inc | US74340W1036 | 19.14 | 0.21 | 3,030,641 |
96 | Charles Schwab Corp/The | US8085131055 | 30.9 | 0.21 | 3,134,585 |
97 | Deere & Co | US2441991054 | 5.3 | 0.21 | 3,021,170 |
98 | Elevance Health Inc | US0367521038 | 4.82 | 0.2 | 2,869,042 |
99 | Lam Research Corp | US5128073062 | 26.88 | 0.2 | 2,951,874 |
100 | Chubb Ltd | CH0044328745 | 7.78 | 0.2 | 2,998,453 |
101 | KKR & Co Inc | US48251W1045 | 13.96 | 0.2 | 2,916,863 |
102 | Southern Co/The | US8425871071 | 22.63 | 0.19 | 2,727,361 |
103 | United Parcel Service Inc | US9113121068 | 15.17 | 0.19 | 2,821,400 |
104 | Sherwin-Williams Co/The | US8243481061 | 4.82 | 0.18 | 2,566,060 |
105 | KLA Corp | US4824801009 | 2.77 | 0.18 | 2,635,041 |
106 | Intercontinental Exchange Inc | US45866F1049 | 11.88 | 0.18 | 2,571,199 |
107 | GE Vernova Inc | US36828A1016 | 5.7 | 0.18 | 2,661,397 |
108 | NIKE Inc | US6541061031 | 24.84 | 0.18 | 2,614,546 |
109 | American Tower Corp | US03027X1000 | 9.67 | 0.18 | 2,652,741 |
110 | Altria Group Inc | US02209S1033 | 35.31 | 0.18 | 2,620,985 |
111 | Amphenol Corp | US0320951017 | 24.92 | 0.17 | 2,554,905 |
112 | Trane Technologies PLC | IE00BK9ZQ967 | 4.65 | 0.17 | 2,552,401 |
113 | Mondelez International Inc | US6092071058 | 27.65 | 0.17 | 2,519,307 |
114 | Duke Energy Corp | US26441C2044 | 15.97 | 0.17 | 2,459,400 |
115 | Equinix Inc | US29444U7000 | 1.97 | 0.17 | 2,479,226 |
116 | Cigna Group/The | US1255231003 | 5.78 | 0.17 | 2,560,198 |
117 | Boeing Co/The | US0970231058 | 12.12 | 0.17 | 2,536,942 |
118 | Parker-Hannifin Corp | US7010941042 | 2.65 | 0.17 | 2,534,187 |
119 | Regeneron Pharmaceuticals Inc | US75886F1075 | 2.21 | 0.17 | 2,526,160 |
120 | Synopsys Inc | US8716071076 | 3.17 | 0.17 | 2,520,863 |
121 | Waste Management Inc | US94106L1098 | 7.54 | 0.16 | 2,304,359 |
122 | Welltower Inc | US95040Q1040 | 11.96 | 0.16 | 2,270,317 |
123 | Zoetis Inc | US98978V1035 | 9.39 | 0.16 | 2,268,438 |
124 | PayPal Holdings Inc | US70450Y1038 | 21.15 | 0.16 | 2,385,373 |
125 | PNC Financial Services Group Inc/The | US6934751057 | 8.23 | 0.16 | 2,318,640 |
126 | CME Group Inc | US12572Q1058 | 7.46 | 0.16 | 2,296,458 |
127 | Cadence Design Systems Inc | US1273871087 | 5.66 | 0.16 | 2,367,604 |
128 | Chipotle Mexican Grill Inc | US1696561059 | 28.33 | 0.16 | 2,286,297 |
129 | Aon PLC | IE00BLP1HW54 | 4.49 | 0.16 | 2,364,666 |
130 | Motorola Solutions Inc | US6200763075 | 3.45 | 0.15 | 2,247,808 |
131 | McKesson Corp | US58155Q1031 | 2.69 | 0.15 | 2,265,657 |
132 | Cintas Corp | US1729081059 | 7.1 | 0.15 | 2,160,831 |
133 | Constellation Energy Corp | US21037T1097 | 6.46 | 0.15 | 2,163,714 |
134 | Colgate-Palmolive Co | US1941621039 | 16.89 | 0.15 | 2,125,497 |
135 | Crowdstrike Holdings Inc | US22788C1053 | 4.78 | 0.15 | 2,192,076 |
136 | General Dynamics Corp | US369550108A | 5.34 | 0.15 | 2,265,433 |
137 | TransDigm Group Inc | US8936411003 | 1.16 | 0.15 | 2,137,956 |
138 | US Bancorp | US9029733048 | 32.3 | 0.15 | 2,219,332 |
139 | Target Corp | US87612E106A | 9.59 | 0.14 | 2,006,435 |
140 | 3M Co | US88579Y1010 | 11.36 | 0.14 | 2,095,786 |
141 | Freeport-McMoRan Inc | US35671D8570 | 29.73 | 0.14 | 2,002,354 |
142 | Illinois Tool Works Inc | US4523081093 | 5.58 | 0.14 | 2,111,262 |
143 | Northrop Grumman Corp | US666807102A | 2.85 | 0.14 | 2,056,936 |
144 | OReilly Automotive Inc | US67103H1077 | 1.2 | 0.14 | 2,020,555 |
145 | EOG Resources Inc | US26875P1012 | 11.76 | 0.14 | 2,061,811 |
146 | Emerson Electric Co | US2910111044 | 11.84 | 0.14 | 2,087,820 |
147 | CSX Corp | US1264081035 | 40.13 | 0.14 | 1,978,424 |
148 | CVS Health Corp | US1266501006 | 26.04 | 0.14 | 2,060,332 |
149 | Capital One Financial Corp | US14040H1059 | 7.9 | 0.14 | 2,024,252 |
150 | Moodys Corp | US6153691059 | 3.25 | 0.14 | 2,097,765 |
151 | Air Products and Chemicals Inc | US0091581068 | 4.61 | 0.14 | 1,999,327 |
152 | Airbnb Inc | US0090661010 | 9.11 | 0.13 | 1,861,298 |
153 | Marriott International Inc/MD | US5719032022 | 4.82 | 0.13 | 1,855,582 |
154 | Becton Dickinson & Co | US0758871091 | 5.98 | 0.13 | 1,882,894 |
155 | Autodesk Inc | US0527691069 | 4.45 | 0.13 | 1,884,837 |
156 | HCA Healthcare Inc | US40412C1018 | 3.85 | 0.13 | 1,900,359 |
157 | Williams Cos Inc/The | US9694571004 | 25.2 | 0.13 | 1,936,922 |
158 | Truist Financial Corp | US89832Q1094 | 27.69 | 0.12 | 1,773,591 |
159 | Hilton Worldwide Holdings Inc | US43300A2033 | 5.1 | 0.12 | 1,741,003 |
160 | Arthur J Gallagher & Co | US3635761097 | 4.53 | 0.12 | 1,824,830 |
161 | General Motors Co | US37045V1008 | 23.27 | 0.12 | 1,786,966 |
162 | Norfolk Southern Corp | US6558441084 | 4.69 | 0.12 | 1,760,214 |
163 | ONEOK Inc | US6826801036 | 12.08 | 0.12 | 1,744,106 |
164 | PACCAR Inc | US6937181088 | 10.83 | 0.12 | 1,692,458 |
165 | Roper Technologies Inc | US7766961061 | 2.21 | 0.12 | 1,753,372 |
166 | Carrier Global Corp | US14448C1045 | 17.37 | 0.12 | 1,809,263 |
167 | FedEx Corp | US31428X1063 | 4.65 | 0.12 | 1,825,786 |
168 | Ecolab Inc | US2788651006 | 5.26 | 0.12 | 1,796,060 |
169 | Schlumberger NV | AN8068571086 | 29.37 | 0.12 | 1,760,670 |
170 | NXP Semiconductors NV | NL0009538784 | 5.26 | 0.12 | 1,721,896 |
171 | Aflac Inc | US0010551028 | 10.43 | 0.11 | 1,553,598 |
172 | Johnson Controls International plc | IE00BY7QL619 | 13.8 | 0.11 | 1,567,128 |
173 | Ameriprise Financial Inc | US03076C1062 | 2.05 | 0.11 | 1,556,373 |
174 | AutoZone Inc | US0533321024 | 0.36 | 0.11 | 1,572,267 |
175 | Digital Realty Trust Inc | US2538681030 | 6.38 | 0.11 | 1,578,608 |
176 | Fair Isaac Corp | US3032501047 | 0.52 | 0.11 | 1,568,811 |
177 | Bank of New York Mellon Corp/The | US0640581007 | 15.29 | 0.11 | 1,646,876 |
178 | Sempra | US8168511090 | 13.08 | 0.11 | 1,627,717 |
179 | Simon Property Group Inc | US8288061091 | 6.34 | 0.11 | 1,544,803 |
180 | Travelers Cos Inc/The | US89417E1091 | 4.73 | 0.11 | 1,654,369 |
181 | United Rentals Inc | US9113631090 | 1.36 | 0.11 | 1,626,115 |
182 | Realty Income Corp | US7561091049 | 18.02 | 0.1 | 1,408,537 |
183 | Phillips 66 | US7185461040 | 8.67 | 0.1 | 1,522,704 |
184 | Public Storage | US74460D1090 | 3.25 | 0.1 | 1,501,017 |
185 | WW Grainger Inc | US3848021040 | 0.92 | 0.1 | 1,516,491 |
186 | Copart Inc | US2172041061 | 18.14 | 0.1 | 1,402,576 |
187 | Fortinet Inc | US34959E1091 | 13.12 | 0.1 | 1,522,103 |
188 | Cummins Inc | US2310211063 | 2.85 | 0.1 | 1,401,583 |
189 | DR Horton Inc | US23331A1097 | 6.06 | 0.1 | 1,412,390 |
190 | American International Group Inc | US0268747849 | 13.32 | 0.1 | 1,414,375 |
191 | American Electric Power Co Inc | US0255371017 | 10.99 | 0.1 | 1,467,735 |
192 | Allstate Corp/The | US0200021014 | 5.46 | 0.1 | 1,442,414 |
193 | Royal Caribbean Cruises Ltd | LR0008862868 | 4.9 | 0.1 | 1,498,071 |
194 | Newmont Corp | US6516391066 | 23.75 | 0.1 | 1,486,983 |
195 | Marathon Petroleum Corp | US56585A1025 | 6.94 | 0.1 | 1,481,728 |
196 | Kinder Morgan Inc | US49456B1017 | 39.97 | 0.1 | 1,463,494 |
197 | L3Harris Technologies Inc | US5024311095 | 3.93 | 0.09 | 1,388,345 |
198 | MSCI Inc | US55354G1004 | 1.65 | 0.09 | 1,316,856 |
199 | MetLife Inc | US59156R1086 | 12.16 | 0.09 | 1,365,885 |
200 | TE Connectivity PLC | IE000IVNQZ81 | 6.3 | 0.09 | 1,355,566 |
201 | AMETEK Inc | US0311001004 | 4.78 | 0.09 | 1,252,170 |
202 | Crown Castle Inc | US22822V1017 | 8.99 | 0.09 | 1,298,845 |
203 | Dominion Energy Inc | US25746U1097 | 17.37 | 0.09 | 1,363,750 |
204 | Discover Financial Services | US2547091080 | 5.18 | 0.09 | 1,256,771 |
205 | Fastenal Co | US3119001044 | 11.84 | 0.09 | 1,364,084 |
206 | Fidelity National Information Services Inc | US31620M1062 | 11.28 | 0.09 | 1,355,553 |
207 | Howmet Aerospace Inc | US4432011082 | 8.43 | 0.09 | 1,299,867 |
208 | Kenvue Inc | US49177J1025 | 39.6 | 0.09 | 1,261,086 |
209 | Quanta Services Inc | US74762E1029 | 3.05 | 0.09 | 1,356,762 |
210 | Prudential Financial Inc | US7443201022 | 7.38 | 0.09 | 1,267,494 |
211 | Ross Stores Inc | US7782961038 | 6.9 | 0.09 | 1,358,777 |
212 | PG&E Corp | US69331C108A | 44.22 | 0.09 | 1,248,202 |
213 | Paychex Inc | US7043261079 | 6.62 | 0.09 | 1,345,077 |
214 | Kimberly-Clark Corp | US4943681035 | 6.98 | 0.09 | 1,279,792 |
215 | Valero Energy Corp | US91913Y1001 | 6.62 | 0.09 | 1,249,213 |
216 | Vistra Corp | US92840M1027 | 7.1 | 0.09 | 1,336,050 |
217 | Vulcan Materials Co | US9291601097 | 2.73 | 0.08 | 1,099,845 |
218 | Verisk Analytics Inc | US92345Y1064 | 2.93 | 0.08 | 1,138,783 |
219 | Targa Resources Corp | US87612G1013 | 4.53 | 0.08 | 1,179,394 |
220 | Yum! Brands Inc | US9884981013 | 5.82 | 0.08 | 1,105,916 |
221 | Old Dominion Freight Line Inc | US6795801009 | 3.89 | 0.08 | 1,202,175 |
222 | Otis Worldwide Corp | US68902V1070 | 8.31 | 0.08 | 1,162,928 |
223 | Republic Services Inc | US7607591002 | 4.21 | 0.08 | 1,214,509 |
224 | Public Service Enterprise Group Inc | US7445731067 | 10.31 | 0.08 | 1,203,965 |
225 | Ingersoll Rand Inc | US45687V1061 | 8.35 | 0.08 | 1,198,508 |
226 | Hess Corp | US42809H1077 | 5.74 | 0.08 | 1,135,995 |
227 | Gartner Inc | US3666511072 | 1.61 | 0.08 | 1,207,010 |
228 | Ford Motor Co | US3453708600 | 80.77 | 0.08 | 1,227,295 |
229 | Edwards Lifesciences Corp | US28176E1082 | 12.48 | 0.08 | 1,139,181 |
230 | Electronic Arts Inc | US2855121099 | 4.98 | 0.08 | 1,104,683 |
231 | Corteva Inc | US22052L1044 | 14.33 | 0.08 | 1,165,007 |
232 | Dell Technologies Inc | US24703L2025 | 5.94 | 0.08 | 1,135,389 |
233 | Delta Air Lines Inc | US2473617023 | 13.28 | 0.08 | 1,112,600 |
234 | Cognizant Technology Solutions Corp | US1924461023 | 10.27 | 0.08 | 1,158,430 |
235 | Baker Hughes Co | US05722G1004 | 20.54 | 0.08 | 1,227,343 |
236 | CBRE Group Inc | US12504L1098 | 6.22 | 0.08 | 1,138,721 |
237 | Cencora Inc | US03073E1055 | 3.61 | 0.08 | 1,240,015 |
238 | Agilent Technologies Inc | US00846U1016 | 6.02 | 0.08 | 1,165,369 |
239 | Microchip Technology Inc | US5950171042 | 11.11 | 0.08 | 1,145,051 |
240 | Monster Beverage Corp | US61174X1090 | 14.61 | 0.08 | 1,108,572 |
241 | Kroger Co/The | US5010441013 | 13.72 | 0.08 | 1,128,159 |
242 | Lennar Corp | US5260571048 | 5.02 | 0.08 | 1,192,966 |
243 | Lululemon Athletica Inc | US5500211090 | 2.37 | 0.07 | 1,036,002 |
244 | M&T Bank Corp | US55261F1049 | 3.45 | 0.07 | 995,406 |
245 | Martin Marietta Materials Inc | US5732841060 | 1.28 | 0.07 | 1,095,207 |
246 | Monolithic Power Systems Inc | US6098391054 | 1 | 0.07 | 1,074,751 |
247 | NVR Inc | US62944T1051 | 0.08 | 0.07 | 1,022,745 |
248 | Arch Capital Group Ltd | BMG0450A1053 | 7.74 | 0.07 | 1,070,927 |
249 | Axon Enterprise Inc | US05464C1018 | 1.48 | 0.07 | 961,815 |
250 | Charter Communications Inc | US16119P1084 | 2.01 | 0.07 | 1,095,270 |
251 | Corning Inc | US2193501051 | 15.93 | 0.07 | 1,064,955 |
252 | Consolidated Edison Inc | US2091151041 | 7.14 | 0.07 | 965,934 |
253 | Constellation Brands Inc | US21036P1084 | 3.25 | 0.07 | 1,051,113 |
254 | Dow Inc | US2605571031 | 14.49 | 0.07 | 982,348 |
255 | DuPont de Nemours Inc | US26614N1028 | 8.63 | 0.07 | 1,036,017 |
256 | Exelon Corp | US30161N1019 | 20.71 | 0.07 | 1,093,653 |
257 | Equifax Inc | US2944291051 | 2.57 | 0.07 | 960,205 |
258 | Extra Space Storage Inc | US30225T1025 | 4.37 | 0.07 | 994,453 |
259 | GE HealthCare Technologies Inc | US36266G1076 | 8.79 | 0.07 | 1,076,429 |
260 | General Mills Inc | US3703341046 | 11.52 | 0.07 | 1,037,178 |
261 | HP Inc | US40434L1052 | 20.26 | 0.07 | 1,048,823 |
262 | Hartford Financial Services Group Inc/The | US4165151048 | 6.06 | 0.07 | 967,778 |
263 | Humana Inc | US4448591028 | 2.49 | 0.07 | 993,386 |
264 | Keurig Dr Pepper Inc | US49271V1008 | 21.87 | 0.07 | 998,153 |
265 | IQVIA Holdings Inc | US46266C1053 | 3.57 | 0.07 | 1,077,395 |
