KEY POINT
글로벌 경제성장을 이끄는 중국 대형주 300종목에 투자하는 ETF
RISE CSI300 ETF는 중국본토 주식시장을 대표하는 대형주 300종목에 투자합니다.
KEY POINT
소액으로 중국본토 대표 우량주 종목에 투자하는 효과
상해 및 심천거래소에 상장되어 있는 중국 본토주식 중 업종대표성, 시가총액, 유동성 기준 등을 고려하여 선정한 300종목에 투자합니다.
송금, 환전없이 원화로 중국 A주에 투자할 수 있습니다.
ETF명(종목번호) | 기초지수 | 상장일 | 설정단위(CU) | 순 자산 규모(원) |
---|---|---|---|---|
KB RISE 중국본토CSI300 증권 상장지수 투자신탁(주식)
(463300) |
CSI300 Index | 2023.08.08 | 100,000 | 72,787,083,830 |
수탁은행 | 현재가(원) | 기준가격(NAV) | 거래량(주) | |
한국씨티은행 |
10,900
※ 전 영업일 종가 기준 |
11,028 | 10,911 |
ETF명(종목번호) | 기초지수 |
---|---|
KB RISE 중국본토CSI300 증권 상장지수 투자신탁(주식) (463300) |
CSI300 Index |
상장일 | 설정단위(CU) |
2023.08.08 | 100,000 |
순 자산 규모(원) | 수탁은행 |
72,787,083,830 | 한국씨티은행 |
현재가(원) | 기준가격(NAV) |
10,900
※ 전 영업일 종가 기준 |
11,028 |
거래량(주) | |
10,911 |
지수소개
CSI300 Index는 중국본토 상해거래소 및 심천거래소에서 거래되는 종목 중 시가총액의 규모, 유동성, 거래량, 재무현황 등이 반영된 300개 주식으로 구성되어 유동시가총액가중방식으로 산출하는 중국 주식시장을 대표하는 지수입니다.
지수정보 자세히 보기TOP10 구성 종목
2024-12-10 기준
순위 | 보유종목 | 비중(%) |
---|---|---|
1 | Kweichow Moutai Co Ltd | 4.60 |
2 | Contemporary Amperex Technology Co Ltd | 3.41 |
3 | Ping An Insurance Group Co of China Ltd | 2.91 |
4 | 원화예금 | 2.61 |
5 | China Merchants Bank Co Ltd | 2.26 |
6 | Midea Group Co Ltd | 1.75 |
7 | East Money Information Co Ltd | 1.68 |
8 | China Yangtze Power Co Ltd | 1.67 |
9 | CITIC Securities Co Ltd | 1.46 |
10 | Wuliangye Yibin Co Ltd | 1.36 |
ETF 마켓 리포트
수익률
수익률 표는 분배금 재투자를 가정한 세전 수익률 기준입니다.
구분 | 최근 1개월 | 최근 3개월 | 최근 6개월 | 최근 1년 | 최근 3년 | 연초이후 | 상장이후 |
---|---|---|---|---|---|---|---|
기준가격 (NAV) |
-2.30 | 28.91 | 18.52 | 29.79 | - | 32.87 | 10.28 |
기초지수 | -2.42 | 28.78 | 15.86 | 26.67 | - | 29.72 | 7.48 |
초과성과 | 0.12 | 0.12 | 2.66 | 3.11 | - | 3.14 | 2.79 |
일자 | 시장가격(원) | 기준가격(원) | ||
---|---|---|---|---|
종가 | 등락률(%) | 종가 | 등락률(%) | |
2024.12.09 | 10,900 | 0.183상승 | 11,028.35 | 2.251상승 |
2024.12.06 | 10,880 | 1.824상승 | 10,785.58 | 0.248상승 |
2024.12.05 | 10,685 | 0.140상승 | 10,758.89 | -0.070하락 |
2024.12.04 | 10,670 | 0.376상승 | 10,766.43 | 0.847상승 |
2024.12.03 | 10,630 | 0.377상승 | 10,675.98 | 0.579상승 |
2024.12.02 | 10,590 | 0.379상승 | 10,614.45 | 1.296상승 |
2024.11.29 | 10,550 | 1.442상승 | 10,478.64 | -0.882하락 |
2024.11.28 | 10,400 | 0.872상승 | 10,571.96 | 1.819상승 |
2024.11.27 | 10,310 | -0.193하락 | 10,383.01 | -0.390하락 |
2024.11.26 | 10,330 | 1.175상승 | 10,423.71 | -0.970하락 |
2024.11.25 | 10,210 | -3.176하락 | 10,525.85 | -2.729하락 |
2024.11.22 | 10,545 | -1.540하락 | 10,821.26 | 0.198상승 |
2024.11.21 | 10,710 | 0.093상승 | 10,799.87 | 0.722상승 |
2024.11.20 | 10,700 | 0.234상승 | 10,722.45 | 0.609상승 |
2024.11.19 | 10,675 | 0.612상승 | 10,657.51 | -0.756하락 |
2024.11.18 | 10,610 | -0.887하락 | 10,738.73 | -1.963하락 |
2024.11.15 | 10,705 | -1.154하락 | 10,953.85 | -2.099하락 |
2024.11.14 | 10,830 | -1.545하락 | 11,188.77 | 0.365상승 |
2024.11.13 | 11,000 | - | 11,148.06 | -0.792하락 |
2024.11.12 | 11,000 | -0.900하락 | 11,237.13 | 0.524상승 |
2024.11.11 | 11,100 | -0.759하락 | 11,178.51 | -0.968하락 |
구성종목(PDF) 현황
번호 | 종목명 | 종목코드 | 주식수㈜ / 액면(원) |
보유비중(%) | 평가금액(원) |
---|---|---|---|---|---|
1 | 설정현금액 | CASH00000001 | 1,102,834,603 | 100 | 1,102,834,603 |
2 | Kweichow Moutai Co Ltd | CNE0000018R8 | 169 | 4.6 | 50,749,517 |
3 | Contemporary Amperex Technology Co Ltd | CNE100003662 | 714 | 3.41 | 37,574,226 |
4 | Ping An Insurance Group Co of China Ltd | CNE000001R84 | 2,950 | 2.91 | 32,102,907 |
5 | 원화예금 | KRD010010001 | 28,770,694 | 2.61 | 28,770,694 |
6 | China Merchants Bank Co Ltd | CNE000001B33 | 3,347 | 2.26 | 24,912,092 |
7 | Midea Group Co Ltd | CNE100001QQ5 | 1,340 | 1.75 | 19,272,919 |
8 | East Money Information Co Ltd | CNE100000MD4 | 3,368 | 1.68 | 18,512,047 |
9 | China Yangtze Power Co Ltd | CNE000001G87 | 3,318 | 1.67 | 18,459,949 |
10 | CITIC Securities Co Ltd | CNE000001DB6 | 2,608 | 1.46 | 16,085,396 |
11 | Wuliangye Yibin Co Ltd | CNE000000VQ8 | 520 | 1.36 | 15,034,057 |
12 | Industrial Bank Co Ltd | CNE000001QZ7 | 3,926 | 1.3 | 14,331,787 |
13 | Zijin Mining Group Co Ltd | CNE100000B24 | 4,480 | 1.26 | 13,877,591 |
14 | BYD Co Ltd | CNE100001526 | 245 | 1.23 | 13,557,241 |
15 | Industrial & Commercial Bank of China Ltd | CNE000001P37 | 9,475 | 1.07 | 11,822,503 |
16 | Jiangsu Hengrui Pharmaceuticals Co Ltd | CNE0000014W7 | 1,183 | 1.05 | 11,568,211 |
17 | Bank of Communications Co Ltd | CNE1000000S2 | 7,409 | 0.98 | 10,780,532 |
18 | Luxshare Precision Industry Co Ltd | CNE100000TP3 | 1,310 | 0.94 | 10,399,644 |
19 | Gree Electric Appliances Inc of Zhuhai | CNE0000001D4 | 1,217 | 0.92 | 10,156,310 |
20 | Inner Mongolia Yili Industrial Group Co Ltd | CNE000000JP5 | 1,699 | 0.89 | 9,808,077 |
21 | Semiconductor Manufacturing International Corp | CNE1000041W8 | 528 | 0.84 | 9,270,333 |
22 | Agricultural Bank of China Ltd | CNE100000RJ0 | 8,639 | 0.77 | 8,442,708 |
23 | Shenzhen Mindray Bio-Medical Electronics Co Ltd | CNE100003G67 | 161 | 0.76 | 8,353,739 |
24 | BOE Technology Group Co Ltd | CNE0000016L5 | 9,843 | 0.76 | 8,375,638 |
25 | Beijing-Shanghai High Speed Railway Co Ltd | CNE100003RV9 | 6,593 | 0.74 | 8,135,349 |
26 | China Shenhua Energy Co Ltd | CNE100000767 | 888 | 0.67 | 7,422,957 |
27 | Wanhua Chemical Group Co Ltd | CNE0000016J9 | 503 | 0.66 | 7,311,995 |
28 | WuXi AppTec Co Ltd | CNE1000031K4 | 659 | 0.65 | 7,184,473 |
29 | Bank of Jiangsu Co Ltd | CNE100002G76 | 3,960 | 0.64 | 7,075,496 |
30 | NAURA Technology Group Co Ltd | CNE100000ML7 | 85 | 0.62 | 6,806,428 |
31 | China Pacific Insurance Group Co Ltd | CNE1000008M8 | 968 | 0.62 | 6,822,706 |
32 | China State Construction Engineering Corp Ltd | CNE100000F46 | 5,587 | 0.61 | 6,684,430 |
33 | Hygon Information Technology Co Ltd | CNE100005PT2 | 245 | 0.57 | 6,278,955 |
34 | Shenzhen Inovance Technology Co Ltd | CNE100000V46 | 499 | 0.56 | 6,124,837 |
35 | Zhongji Innolight Co Ltd | CNE100001CY9 | 232 | 0.55 | 6,023,652 |
36 | Cambricon Technologies Corp Ltd | CNE1000041R8 | 55 | 0.55 | 6,011,348 |
37 | Shanghai Pudong Development Bank Co Ltd | CNE0000011B7 | 3,191 | 0.55 | 6,110,991 |
38 | Ping An Bank Co Ltd | CNE000000040 | 2,625 | 0.55 | 6,042,838 |
39 | Haier Smart Home Co Ltd | CNE000000CG9 | 1,027 | 0.54 | 5,928,720 |
40 | Haitong Securities Co Ltd | CNE000000CK1 | 2,591 | 0.54 | 5,995,262 |
41 | Hangzhou Hikvision Digital Technology Co Ltd | CNE100000PM8 | 989 | 0.54 | 5,982,713 |
42 | Sungrow Power Supply Co Ltd | CNE1000018M7 | 368 | 0.53 | 5,862,470 |
43 | Muyuan Foods Co Ltd | CNE100001RQ3 | 731 | 0.53 | 5,832,024 |
44 | Dawning Information Industry Co Ltd | CNE100001TW7 | 385 | 0.53 | 5,852,052 |
45 | Bank of China Ltd | CNE000001N05 | 5,701 | 0.52 | 5,740,296 |
46 | LONGi Green Energy Technology Co Ltd | CNE100001FR6 | 1,581 | 0.51 | 5,571,642 |
47 | China Telecom Corp Ltd | CNE100004QG0 | 4,154 | 0.49 | 5,437,423 |
48 | CRRC Corp Ltd | CNE100000CP9 | 3,267 | 0.48 | 5,340,631 |
49 | Iflytek Co Ltd | CNE100000B81 | 516 | 0.48 | 5,279,104 |
50 | China United Network Communications Ltd | CNE000001CS2 | 5,173 | 0.48 | 5,310,788 |
51 | NARI Technology Co Ltd | CNE000001G38 | 1,082 | 0.48 | 5,310,574 |
52 | Sany Heavy Industry Co Ltd | CNE000001F70 | 1,581 | 0.48 | 5,271,991 |
53 | Luzhou Laojiao Co Ltd | CNE000000GF2 | 194 | 0.48 | 5,293,639 |
54 | Shanxi Xinghuacun Fen Wine Factory Co Ltd | CNE000000DH5 | 131 | 0.47 | 5,172,924 |
55 | ZTE Corp | CNE000000TK5 | 845 | 0.47 | 5,221,727 |
56 | SF Holding Co Ltd | CNE100000L63 | 651 | 0.47 | 5,215,622 |
57 | Shaanxi Coal Industry Co Ltd | CNE100001T64 | 1,057 | 0.47 | 5,173,264 |
58 | China Mobile Ltd | CNE1000055G1 | 245 | 0.47 | 5,186,268 |
59 | Huatai Securities Co Ltd | CNE100000LQ8 | 1,369 | 0.46 | 5,035,347 |
60 | Qinghai Salt Lake Industry Co Ltd | CNE000000SW2 | 1,450 | 0.46 | 5,095,668 |
61 | China Petroleum & Chemical Corp | CNE0000018G1 | 3,901 | 0.45 | 4,936,818 |
62 | PetroChina Co Ltd | CNE1000007Q1 | 3,001 | 0.45 | 4,929,495 |
63 | China National Nuclear Power Co Ltd | CNE1000022N7 | 2,544 | 0.45 | 4,982,438 |
64 | Wens Foodstuff Group Co Ltd | CNE100002508 | 1,428 | 0.44 | 4,871,751 |
65 | Advanced Micro-Fabrication Equipment Inc China | CNE100003MM9 | 114 | 0.44 | 4,863,541 |
66 | COSCO SHIPPING Holdings Co Ltd | CNE100000601 | 1,716 | 0.43 | 4,790,488 |
67 | Fuyao Glass Industry Group Co Ltd | CNE000000230 | 427 | 0.43 | 4,727,690 |
68 | TCL Technology Group Corp | CNE000001GL8 | 4,936 | 0.42 | 4,589,963 |
69 | Foxconn Industrial Internet Co Ltd | CNE1000031P3 | 1,040 | 0.42 | 4,640,394 |
70 | Will Semiconductor Co Ltd Shanghai | CNE100002XM8 | 228 | 0.41 | 4,472,144 |
71 | Bank of Shanghai Co Ltd | CNE100002FM5 | 2,696 | 0.41 | 4,524,305 |
72 | Guotai Junan Securities Co Ltd | CNE1000022F3 | 1,196 | 0.41 | 4,552,514 |
73 | Bank of Beijing Co Ltd | CNE100000734 | 3,960 | 0.41 | 4,534,572 |
74 | China Minsheng Banking Corp Ltd | CNE0000015Y0 | 5,701 | 0.41 | 4,569,726 |
75 | SAIC Motor Corp Ltd | CNE000000TY6 | 1,259 | 0.4 | 4,414,503 |
76 | Bank of Ningbo Co Ltd | CNE1000005P7 | 896 | 0.4 | 4,406,511 |
77 | China CSSC Holdings Ltd | CNE000000W05 | 596 | 0.38 | 4,183,107 |
78 | China Life Insurance Co Ltd | CNE000001Q93 | 473 | 0.37 | 4,086,500 |
79 | Foshan Haitian Flavouring & Food Co Ltd | CNE100001SL2 | 440 | 0.37 | 4,041,155 |
80 | Hithink RoyalFlush Information Network Co Ltd | CNE100000JG3 | 59 | 0.36 | 3,983,859 |
81 | China Merchants Securities Co Ltd | CNE100000HK9 | 993 | 0.35 | 3,869,987 |
82 | Weichai Power Co Ltd | CNE1000000D4 | 1,441 | 0.35 | 3,869,154 |
83 | Poly Developments and Holdings Group Co Ltd | CNE000001ND1 | 1,847 | 0.34 | 3,701,230 |
84 | Focus Media Information Technology Co Ltd | CNE000001KK2 | 2,709 | 0.34 | 3,759,910 |
85 | Tongwei Co Ltd | CNE000001GS3 | 702 | 0.33 | 3,604,878 |
86 | China Railway Group Ltd | CNE100000866 | 2,764 | 0.33 | 3,628,881 |
87 | Chongqing Changan Automobile Co Ltd | CNE000000R36 | 1,323 | 0.33 | 3,651,574 |
88 | Aier Eye Hospital Group Co Ltd | CNE100000GR6 | 1,230 | 0.33 | 3,584,302 |
89 | China Everbright Bank Co Ltd | CNE100000SL4 | 5,004 | 0.33 | 3,685,015 |
90 | China Tourism Group Duty Free Corp Ltd | CNE100000G29 | 254 | 0.32 | 3,538,387 |
91 | Beijing Kingsoft Office Software Inc | CNE100003PM2 | 59 | 0.32 | 3,494,860 |
92 | China Three Gorges Renewables Group Co Ltd | CNE1000051F2 | 3,821 | 0.32 | 3,477,691 |
93 | Zhangzhou Pientzehuang Pharmaceutical Co Ltd | CNE000001F21 | 80 | 0.32 | 3,570,482 |
94 | TBEA Co Ltd | CNE000000RB8 | 1,331 | 0.31 | 3,434,525 |
95 | Montage Technology Co Ltd | CNE100003MN7 | 245 | 0.31 | 3,394,631 |
96 | Postal Savings Bank of China Co Ltd | CNE100003PZ4 | 3,005 | 0.3 | 3,286,755 |
97 | Baoshan Iron & Steel Co Ltd | CNE0000015R4 | 2,388 | 0.3 | 3,262,522 |
98 | Anhui Conch Cement Co Ltd | CNE0000019V8 | 634 | 0.29 | 3,235,660 |
99 | GoerTek Inc | CNE100000BP1 | 638 | 0.29 | 3,239,699 |
100 | Daqin Railway Co Ltd | CNE000001NG4 | 2,354 | 0.29 | 3,225,366 |
101 | Aluminum Corp of China Ltd | CNE1000000T0 | 2,113 | 0.29 | 3,187,175 |
102 | Eve Energy Co Ltd | CNE100000GS4 | 325 | 0.29 | 3,150,489 |
103 | Unisplendour Corp Ltd | CNE0000010T1 | 609 | 0.28 | 3,034,728 |
104 | China Northern Rare Earth Group High-Tech Co Ltd | CNE000000T18 | 672 | 0.28 | 3,074,032 |
105 | China Vanke Co Ltd | CNE0000000T2 | 1,792 | 0.28 | 3,070,936 |
106 | XCMG Construction Machinery Co Ltd | CNE000000FH0 | 1,855 | 0.27 | 2,922,536 |
107 | China Construction Bank Corp | CNE100000742 | 1,817 | 0.27 | 2,966,699 |
108 | JCET Group Co Ltd | CNE000001F05 | 380 | 0.27 | 2,967,925 |
109 | Zhejiang Sanhua Intelligent Controls Co Ltd | CNE000001M22 | 596 | 0.27 | 2,925,233 |
110 | Orient Securities Co Ltd/China | CNE100001ZV6 | 1,386 | 0.27 | 3,012,754 |
111 | GigaDevice Semiconductor Inc | CNE1000030S9 | 178 | 0.27 | 3,021,555 |
112 | CNOOC Ltd | CNE100005980 | 558 | 0.27 | 2,974,480 |
113 | China Shipbuilding Industry Co Ltd | CNE100000J75 | 3,001 | 0.26 | 2,885,413 |
114 | Bank of Nanjing Co Ltd | CNE100000627 | 1,390 | 0.26 | 2,903,445 |
115 | AECC Aviation Power Co Ltd | CNE000000JW1 | 351 | 0.26 | 2,893,188 |
116 | AVIC Shenyang Aircraft Co Ltd | CNE000000MH6 | 292 | 0.25 | 2,794,274 |
117 | Jiangsu Yanghe Distillery Co Ltd | CNE100000HB8 | 161 | 0.25 | 2,723,444 |
118 | CMOC Group Ltd | CNE100001NR0 | 1,902 | 0.25 | 2,786,298 |
119 | Bank of Hangzhou Co Ltd | CNE100002GQ4 | 964 | 0.25 | 2,725,418 |
120 | Shenwan Hongyuan Group Co Ltd | CNE100002FD4 | 2,417 | 0.24 | 2,634,079 |
121 | GF Securities Co Ltd | CNE0000008L2 | 795 | 0.24 | 2,655,709 |
122 | Yunnan Baiyao Group Co Ltd | CNE0000008X7 | 237 | 0.24 | 2,696,560 |
123 | Jonhon Optronic Technology Co Ltd | CNE1000007T5 | 325 | 0.24 | 2,592,897 |
124 | Huaxia Bank Co Ltd | CNE000001FW7 | 1,707 | 0.24 | 2,621,961 |
125 | Hundsun Technologies Inc | CNE000001GD5 | 406 | 0.23 | 2,493,671 |
126 | SDIC Power Holdings Co Ltd | CNE000000JM2 | 799 | 0.23 | 2,505,015 |
127 | IEIT Systems Co Ltd | CNE0000012M2 | 270 | 0.23 | 2,550,163 |
128 | 360 Security Technology Inc | CNE100002RZ2 | 934 | 0.23 | 2,483,862 |
129 | Chaozhou Three-Circle Group Co Ltd | CNE100001Y42 | 351 | 0.23 | 2,548,084 |
130 | Power Construction Corp of China Ltd | CNE1000017G1 | 2,324 | 0.23 | 2,551,079 |
131 | Industrial Securities Co Ltd | CNE100000V95 | 1,847 | 0.22 | 2,384,831 |
132 | China Zheshang Bank Co Ltd | CNE100003PS9 | 4,074 | 0.22 | 2,372,772 |
133 | Inner Mongolia BaoTou Steel Union Co Ltd | CNE0000017H1 | 6,023 | 0.22 | 2,437,697 |
134 | Shanghai International Airport Co Ltd | CNE000000V89 | 334 | 0.21 | 2,342,246 |
135 | Shandong Gold Mining Co Ltd | CNE000001FR7 | 494 | 0.21 | 2,368,038 |
136 | Unigroup Guoxin Microelectronics Co Ltd | CNE000001M14 | 178 | 0.21 | 2,327,138 |
137 | China Railway Construction Corp Ltd | CNE1000009T1 | 1,226 | 0.21 | 2,313,990 |
138 | Shenzhen Transsion Holdings Co Ltd | CNE100003P74 | 123 | 0.21 | 2,298,470 |
139 | Ganfeng Lithium Group Co Ltd | CNE100000SF6 | 292 | 0.21 | 2,322,700 |
140 | Founder Securities Co Ltd | CNE1000015Y8 | 1,323 | 0.21 | 2,350,799 |
141 | New China Life Insurance Co Ltd | CNE1000019Y0 | 228 | 0.21 | 2,305,168 |
142 | Zhejiang Huayou Cobalt Co Ltd | CNE100001VW3 | 355 | 0.21 | 2,286,259 |
143 | Shanghai United Imaging Healthcare Co Ltd | CNE100005PN5 | 85 | 0.21 | 2,351,262 |
144 | Kunlun Tech Co Ltd | CNE100001YF2 | 224 | 0.2 | 2,163,453 |
145 | Lens Technology Co Ltd | CNE100001YW7 | 520 | 0.2 | 2,253,466 |
146 | GD Power Development Co Ltd | CNE000000PC0 | 2,363 | 0.2 | 2,192,677 |
147 | Shanghai RAAS Blood Products Co Ltd | CNE100000C31 | 1,407 | 0.19 | 2,086,157 |
148 | Air China Ltd | CNE000001NN0 | 1,238 | 0.19 | 2,070,223 |
149 | Zhejiang NHU Co Ltd | CNE000001J84 | 486 | 0.19 | 2,058,148 |
150 | China Communications Construction Co Ltd | CNE100001FN5 | 955 | 0.19 | 2,066,460 |
151 | Everbright Securities Co Ltd | CNE100000FD8 | 520 | 0.19 | 2,103,577 |
152 | China Merchants Shekou Industrial Zone Holdings Co | CNE100002FC6 | 942 | 0.19 | 2,114,581 |
153 | Maxscend Microelectronics Co Ltd | CNE100003QK4 | 97 | 0.18 | 1,978,076 |
154 | Guangdong Haid Group Co Ltd | CNE100000HP8 | 220 | 0.18 | 1,980,617 |
155 | Tianqi Lithium Corp | CNE100000T32 | 270 | 0.18 | 2,022,433 |
156 | China Southern Airlines Co Ltd | CNE000001FG0 | 1,454 | 0.18 | 2,000,830 |
157 | Zhongjin Gold Corp Ltd | CNE000001FM8 | 790 | 0.18 | 1,952,740 |
158 | Zhejiang China Commodities City Group Co Ltd | CNE000001BC8 | 718 | 0.18 | 2,010,082 |
159 | AVIC Xian Aircraft Industry Group Co Ltd | CNE000000RF9 | 363 | 0.17 | 1,923,544 |
160 | China Eastern Airlines Corp Ltd | CNE000000TR0 | 2,303 | 0.17 | 1,918,755 |
161 | Zoomlion Heavy Industry Science and Technology Co | CNE000001527 | 1,319 | 0.17 | 1,830,683 |
162 | Chongqing Zhifei Biological Products Co Ltd | CNE100000V20 | 313 | 0.17 | 1,873,024 |
163 | National Silicon Industry Group Co Ltd | CNE1000040F5 | 435 | 0.17 | 1,896,275 |
164 | China Galaxy Securities Co Ltd | CNE100002FG7 | 583 | 0.17 | 1,842,778 |
165 | Ningbo Tuopu Group Co Ltd | CNE1000023J3 | 173 | 0.17 | 1,857,028 |
166 | CSC Financial Co Ltd | CNE1000031T5 | 347 | 0.17 | 1,903,158 |
167 | Jinko Solar Co Ltd | CNE100005R96 | 1,044 | 0.17 | 1,824,134 |
168 | Ningxia Baofeng Energy Group Co Ltd | CNE100003LF5 | 571 | 0.16 | 1,790,192 |
169 | Huizhou Desay Sv Automotive Co Ltd | CNE1000033C7 | 76 | 0.16 | 1,784,056 |
170 | Hangzhou Tigermed Consulting Co Ltd | CNE100001KV8 | 135 | 0.16 | 1,772,427 |
171 | Great Wall Motor Co Ltd | CNE1000018V8 | 334 | 0.16 | 1,784,380 |
172 | Guosen Securities Co Ltd | CNE100001WS9 | 773 | 0.16 | 1,773,367 |
173 | Shanghai Fosun Pharmaceutical Group Co Ltd | CNE000000X38 | 334 | 0.16 | 1,742,177 |
174 | Changchun High-Tech Industry Group Co Ltd | CNE0000007J8 | 85 | 0.16 | 1,816,602 |
175 | Sichuan Chuantou Energy Co Ltd | CNE000000BQ0 | 528 | 0.16 | 1,773,174 |
176 | Shandong Hualu Hengsheng Chemical Co Ltd | CNE000001BM7 | 397 | 0.16 | 1,774,516 |
177 | Zhejiang Dahua Technology Co Ltd | CNE100000BJ4 | 524 | 0.16 | 1,745,257 |
178 | TCL Zhonghuan Renewable Energy Technology Co Ltd | CNE1000000B8 | 828 | 0.15 | 1,664,145 |
179 | Hengli Petrochemical Co Ltd | CNE0000018V0 | 562 | 0.15 | 1,611,076 |
180 | Huaneng Power International Inc | CNE000001998 | 1,150 | 0.15 | 1,618,827 |
181 | Wingtech Technology Co Ltd | CNE000000M72 | 228 | 0.15 | 1,665,069 |
182 | Huadong Medicine Co Ltd | CNE0000011S1 | 228 | 0.15 | 1,697,029 |
183 | LB Group Co Ltd | CNE1000015M3 | 448 | 0.15 | 1,602,689 |
184 | Bank of Chengdu Co Ltd | CNE100002SN6 | 516 | 0.15 | 1,645,263 |
185 | SG Micro Corp | CNE100002NT4 | 89 | 0.15 | 1,658,376 |
186 | CGN Power Co Ltd | CNE100003N43 | 2,100 | 0.15 | 1,683,288 |
187 | China Energy Engineering Corp Ltd | CNE100004QL0 | 3,478 | 0.15 | 1,647,987 |
188 | China International Capital Corp Ltd | CNE1000048J0 | 232 | 0.15 | 1,703,441 |
189 | Imeik Technology Development Co Ltd | CNE100004868 | 38 | 0.14 | 1,597,248 |
190 | Rongsheng Petrochemical Co Ltd | CNE100000W60 | 795 | 0.14 | 1,498,937 |
191 | JA Solar Technology Co Ltd | CNE100000SD1 | 494 | 0.14 | 1,591,696 |
192 | China National Chemical Engineering Co Ltd | CNE100000KC0 | 959 | 0.14 | 1,575,270 |
193 | Jiangsu Kings Luck Brewery JSC Ltd | CNE100001TH8 | 165 | 0.14 | 1,546,706 |
194 | Spring Airlines Co Ltd | CNE100001V45 | 131 | 0.14 | 1,492,055 |
195 | Jiangsu Hengli Hydraulic Co Ltd | CNE1000019R4 | 139 | 0.14 | 1,504,138 |
196 | Satellite Chemical Co Ltd | CNE100001B07 | 448 | 0.14 | 1,569,963 |
197 | China Jushi Co Ltd | CNE000000YM1 | 642 | 0.14 | 1,499,453 |
198 | Shandong Nanshan Aluminum Co Ltd | CNE000001139 | 1,876 | 0.14 | 1,507,441 |
199 | Yunnan Aluminium Co Ltd | CNE000000VG9 | 558 | 0.14 | 1,546,729 |
200 | Anhui Gujing Distillery Co Ltd | CNE000000MD5 | 42 | 0.14 | 1,542,737 |
201 | AVIC Airborne Systems Co Ltd | CNE0000018C0 | 630 | 0.14 | 1,572,174 |
202 | Hangzhou Silan Microelectronics Co Ltd | CNE000001DN1 | 279 | 0.14 | 1,558,297 |
203 | Hainan Airport Infrastructure Co Ltd | CNE000001C32 | 1,809 | 0.13 | 1,417,888 |
204 | Ninestar Corp | CNE1000007W9 | 266 | 0.13 | 1,455,754 |
205 | Huayu Automotive Systems Co Ltd | CNE000000M15 | 427 | 0.13 | 1,424,714 |
206 | Beijing Tong Ren Tang Co Ltd | CNE000000R69 | 182 | 0.13 | 1,459,209 |
207 | Yankuang Energy Group Co Ltd | CNE000000WV6 | 478 | 0.13 | 1,408,967 |
208 | Shengyi Technology Co Ltd | CNE000000XL5 | 313 | 0.13 | 1,406,467 |
209 | Beijing New Building Materials PLC | CNE000000QS4 | 266 | 0.13 | 1,475,185 |
210 | Yonyou Network Technology Co Ltd | CNE0000017Y6 | 541 | 0.13 | 1,381,048 |
211 | Guangzhou Tinci Materials Technology Co Ltd | CNE100001RG4 | 304 | 0.13 | 1,379,830 |
212 | Beijing Oriental Yuhong Waterproof Technology Co L | CNE100000CS3 | 528 | 0.13 | 1,438,553 |
213 | Beijing Wantai Biological Pharmacy Enterprise Co L | CNE100004090 | 97 | 0.13 | 1,453,538 |
214 | China Merchants Expressway Network & Technology Ho | CNE1000032B1 | 566 | 0.13 | 1,396,817 |
215 | Empyrean Technology Co Ltd | CNE100005GY1 | 55 | 0.13 | 1,384,043 |
216 | Peoples Insurance Co Group of China Ltd/The | CNE100003F27 | 862 | 0.12 | 1,269,577 |
217 | Pharmaron Beijing Co Ltd | CNE100003JW4 | 232 | 0.12 | 1,353,501 |
218 | Zheshang Securities Co Ltd | CNE100002R65 | 511 | 0.12 | 1,304,465 |
219 | Trina Solar Co Ltd | CNE100003ZR0 | 275 | 0.12 | 1,314,439 |
220 | China Resources Microelectronics Ltd | CNE100003S06 | 139 | 0.12 | 1,372,138 |
221 | Eastroc Beverage Group Co Ltd | CNE100005576 | 30 | 0.12 | 1,308,901 |
222 | Metallurgical Corp of China Ltd | CNE100000FX6 | 1,906 | 0.12 | 1,286,951 |
223 | 37 Interactive Entertainment Network Technology Gr | CNE1000010N2 | 389 | 0.12 | 1,320,964 |
224 | Wuxi Lead Intelligent Equipment Co Ltd | CNE100001ZF9 | 283 | 0.12 | 1,296,805 |
225 | YTO Express Group Co Ltd | CNE0000012J8 | 456 | 0.12 | 1,309,008 |
226 | Jiangsu Eastern Shenghong Co Ltd | CNE0000012K6 | 697 | 0.12 | 1,300,402 |
227 | Henan Shuanghui Investment & Development Co Ltd | CNE000000XM3 | 270 | 0.12 | 1,358,772 |
228 | Beijing Tiantan Biological Products Corp Ltd | CNE000000WF9 | 313 | 0.12 | 1,313,774 |
229 | Shanghai Baosight Software Co Ltd | CNE000000C66 | 232 | 0.12 | 1,279,757 |
230 | Shanghai Pharmaceuticals Holding Co Ltd | CNE000000C82 | 296 | 0.12 | 1,269,885 |
231 | Tsingtao Brewery Co Ltd | CNE0000009Y3 | 93 | 0.12 | 1,355,775 |
232 | Gotion High-tech Co Ltd | CNE000001NY7 | 283 | 0.12 | 1,268,868 |
233 | China CITIC Bank Corp Ltd | CNE1000000R4 | 837 | 0.11 | 1,199,707 |
234 | China Coal Energy Co Ltd | CNE100000957 | 490 | 0.11 | 1,257,629 |
235 | Jiangxi Copper Co Ltd | CNE0000019P0 | 279 | 0.11 | 1,180,978 |
236 | Zangge Mining Co Ltd | CNE000000L08 | 211 | 0.11 | 1,160,167 |
